Product category
Related articles
品牌 | 上仪 |
---|
型号 | 出轴推力N | 行程mm | 全行程时间S | 消耗功率W | 重量㎏ | 备注 |
ZKZ-310C | 4000 | 10 | 8 | 20 | 45 | 非防爆 |
16 | 12.5 | |||||
25 | 20 | |||||
ZKZ-410C | 6400 | 40 | 32 | 30 | 50 | |
60 | 48 | |||||
ZKZ-510C | 16000 | 60 | 37 | 100 | 65 | |
100 | 62 | |||||
ZKZ-2100 | 1000 | 10 | 6.3 | 20 | 40 | 具有防爆性能 |
ZKZ-2200 | 16 | 10 | ||||
ZKZ-2300 | 25 | 15.6 | ||||
ZKZ-3100 | 2500 | 10 | 6.3 | 30 | 45 | |
ZKZ-3200 | 16 | 10 | ||||
ZKZ-3300 | 25 | 15.6 | ||||
ZKZ-3400 | 40 | 25 | ||||
ZKZ-4300 | 6400 | 25 | 15.6 | 100 | 65 | |
ZKZ-4400 | 40 | 25 | ||||
ZKZ-4500 | 60 | 37.5 |
, , , ,